
Giffnock Curling Club
Competition Teams
Rinks for Swan Medal
| Team | Skip | Third | Second | Lead |
| 1. | S Hamilton | S Pollok | S Malloy | R Fulton |
| 2. | C Thomson | M Barnes | S Halliday | I Anderson |
| 3. | F Corbett | A McAulay | R Pollitt | G Russell |
| 4. | A Kerr | D Sillito | K Fish | R Griffiths |
| 5. | I MacDonald | J Finlay | A Marshall | C Hislop |
| 6. | R Corbett | F Malcolm | C Perry | B Evans |
| 7. | G Barnes | S Bannerman | G Steele | A Smith |
Reserves: A Brown, D Brown, G Brunton, B Clarkson, J Glen, R Logan, D Russell, D SMith, N Young (after mid-November).
Rinks for Terregles trophy
| Team | Skip | Third | Second | Lead |
| 1. | F Malcolm | J Finlay | G Russell | C Thomson |
| 2. | A Marshall | A McAulay | R Griffiths | R Corbett |
| 3. | S Pollok | G Steele | B Evans | F Corbett |
| 4. | S Halliday | B Clarkson | C Hislop (skip) | A Kerr |
| 5. | S Malloy | M Barnes | I Anderson | G Barnes |
| 6. | D Sillito | S Bannerman | A Smith | I MacDonald |
| 7. | A Brown | R Pollitt | R Logan / N Young | S Hamilton |
Reserves: G Brunton, J Glen, C Perry, D Russell, D Smith.