
Giffnock Curling Club
Results Page
Results for Swan Medal - first half
| S. Hamilton | C. Thomson | F. Corbett | A. Kerr | I. MacDonald | R. Corbett | G. Barnes | TOT | |
| S. Hamilton | 5 | 0 | 5 | 5 | 5 | 2.5 | 22.5 | |
| C. Thomson | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| F. Corbett | 5 | 5 | 0 | 2.5 | 5 | 17.5 | ||
| A. Kerr | 0 | 0 | 5 | 0 | 2.5 | 7.5 | ||
| I. MacDonald | 0 | 5 | 5 | 0 | 0 | 0 | 10 | |
| R. Corbett | 0 | 5 | 2.5 | 5 | 5 | 0 | 17.5 | |
| G. Barnes | 2.5 | 5 | 0 | 2.5 | 5 | 5 | 20 |
Results for Swan Medal - second half
| S. Hamilton | C. Thomson | F. Corbett | A. Kerr | I. MacDonald | R. Corbett | G. Barnes | B/f | Total | |
| S. Hamilton | 22.5 | ||||||||
| C. Thomson | 5 | ||||||||
| F. Corbett | |||||||||
| A. Kerr | |||||||||
| I. MacDonald | 10 | ||||||||
| R. Corbett | 17.5 | ||||||||
| G. Barnes | 20 |
Results for Terregles Trophy
| F. Malcolm | A. Marshall | S. Pollok | S. Halliday | S. Malloy | D. Sillito | A. Brown | TOT | |
| F. Malcolm | (-2) 0 | (-6) 0 | (+8) 5 | (-8) 0 | (-5) 0 | (-13) 5 | ||
| A. Marshall | (-6) 0 | (-5) 0 | (-9) 0 | (-20) 0 | ||||
| S. Pollok | (+2) 5 | (-6) 0 | (-6) 0 | (+1) 5 | (-9) 10 | |||
| S. Halliday | (+6) 5 | (+6) 5 | (+6) 5 | (+3) 5 | (+21) 20 | |||
| S. Malloy | (-8) 0 | (+5) 5 | (+6) 5 | (+1) 5 | (+5) 5 | (+9) 20 | ||
| D. Sillito | (+8) 5 | (+9) 5 | (-1) 0 | (+6) 5 | (+22) 15 | |||
| A. Brown | (+5) 5 | (-1) 0 | (-3) 0 | (-5) 0 | (-6) 0 | (-10) 5 |
Other Results:
Please let both the match secretary and the webmaster know of any competition results for this page. A match report would be even better!
Giffnock v Lynn & Clarkston: a win for Giffnock overall with the team skipped by John Finlay winning 10-5 and Ian MacDonald's side losing narrowly 5-4, the overall score of 14-9 saw Giffnock retain the Morton-James Cup. special mention must go to Craig Thomson who, having left his kit at home, played out the game in his finest suit trousers and shirt with a pair of borrowed shoes.
Giffnock v Cathcart Castle: Giffnock shaved this by one point with the team skipped by Fergus Corbett winning 10-2 and Alan MacAulay's side losing 11-4. This allowed Giffnock to recover the Bob McPhail Bowl which was lost in last year's encounter. An excellent match was followed by an enjoyable meal.
Other News: Giffnock v Kelvinside Accies saw a win for Giffnock but the game against Dystanes was lost.
Page last updated 05/01/12