
Giffnock Curling Club
Results Page
Results for Swan Medal - first half
| R. Corbett | S. Bannerman | B. Clarkson | J. Finlay | G. Barnes | F. Corbett | C. Thomson | M. Barnes | TOT | |
| R. Corbett | 5 | 0 | 5 | 0 | 2.5 | 0 | 0 | 12.5 | |
| S. Bannerman | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | |
| B. Clarkson | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 25 | |
| J. Finlay | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 15 | |
| G. Barnes | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 25 | |
| F. Corbett | 2.5 | 5 | 0 | 0 | 5 | 0 | 5 | 17.5 | |
| C. Thomson | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 20 | |
| M. Barnes | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 15 |
Results for Swan Medal - second half
| R. Corbett | S. Bannerman | B. Clarkson | J. Finlay | G. Barnes | F. Corbett | C. Thomson | M. Barnes | TOT | OVERALL | |
| R. Corbett | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 22.5 | |
| S. Bannerman | 5 | 2.5 | 0 | 0 | 0 | 5 | 5 | 17.5 | 27.5 | |
| B. Clarkson | 5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 17.5 | 42.5 | |
| J. Finlay | 5 | 5 | 0 | 2.5 | 2.5 | 0 | 5 | 20 | 35 | |
| G. Barnes | 5 | 5 | 0 | 2.5 | 5 | 5 | 5 | 27.5 | 52.5 | |
| F. Corbett | 0 | 5 | 5 | 2.5 | 0 | 0 | 5 | 17.5 | 35 | |
| C. Thomson | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 20 | 40 | |
| M. Barnes | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 25 |
Results for Terregles Trophy
| S. Malloy | G. Steele | S. Hamilton | D. Smith | J. Glen | K. Fish | D. Sillito | S. Pollok | TOT | |
| S. Malloy | 0 (-2) | 0 (10) | 2.5 (0) | 0 (-8) | 0 (-2) | 5 (+1) | 0 (-2) | 7.5 (-23) | |
| G. Steele | 5 (+2) | 0 (-4) | 5 (+3) | 0 (-3) | 0 (-5) | 0 (-6) | 0 (-6) | 10 (-19) | |
| S. Hamilton | 5 (+10) | 5 (+4) | 5 (+3) | 5 (+1) | 5 (+2) | 5 (+1) | 2.5 (0) | 32.5 (+21) | |
| D. Smith | 2.5 (0) | 0 (-3) | 0 (-3) | 0 (-2) | 5 (+4) | 5 (+6) | 5 (+3) | 17.5 (+5) | |
| J. Glen | 5 (+8) | 5 (+3) | 0 (-1) | 5 (+2) | 0 (-2) | 5 (+4) | 0 (-8) | 20 (+6) | |
| K. Fish | 5 (+2) | 5 (+5) | 0 (-2) | 0 (-4) | 5 (+2) | 5 (+1) | 5 (+2) | 25 (+6) | |
| D. Sillito | 0 (-1) | 5 (+6) | 0 (-1) | 0 (-6) | 0 (-4) | 0 (-1) | 0 (-5) | 5 (-12) | |
| S. Pollok | 5 (+2) | 5 (+6) | 2.5 (0) | 0 (-3) | 5 (+8) | 0 (-2) | 5 (+5) | 22.5 (+16) |
Semi Final Play offs:
Hamilton v Glen (8 - 1 to Hamilton)
Pollok v Fish (13-4 to Pollok)
Final
Hamilton v Pollok (5 - 4 to Hamilton)
Annual Points Competition
Winner with 35 points, Graham Barnes; runner-up Murray Barnes and third place to David Sillito.
And Steve Hamilton won the Santa Lookalike Competition (making up for his loss of the 'Points' trophy!)
Arthur Frame - 2009/10
An update on the Arthur Frame Competition from Craig Thomson:
Last years winning David Duncan team Skip Fergus Corbett, 3 Bruce Clarkson, 2 Craig Thomson Lead Ian MacDonald started their challenge for the Arthur Frame with one of the toughest possible games a tie with Carmunnock and Rutherglen. We got off to a good start as their team didn’t include Ken Horton and continued this by stealing a fortuitous single on the first end. We played a nice end in end 2 to steal a further 3 shots to go 4-0 up and already started looking for the winning post. The next 4 ends were shared with singles to each team score now 6-2, although we ran our luck and were starting to show early season rust. This proved to be the case in the last end where we tried hard to lose the match finally needing a good take out from Fergus to only lose a 3 and win the match 6-5. We retired to the bar and enjoyed the usual post match drink perhaps due to it being a Friday. C and R were very sporting opponents and we enjoyed the match. Our next tie is not for a couple of months so plenty of time to bask in a first victory.
Craig Thomson
2008/9 Season Winners
Swan Medal
Winning Rink
J Houston (lead), J Glen, R Pollitt, F Corbett (skip).
Runners-up
R Griffiths (lead), S Hamilton, K Fish, A McAulay (skip).
Terregles Trophy
Winning Rink
I MacDonald (lead), S Halliday, S Hamilton, S Pollok (skip).
Runners-up
J Finlay (lead), G Russell, N Young, D Smith (skip).
Willie Watson Trophy (Opening Bonspiel)
Winning Rink
K Fish (lead), B Evans, A Kerr (skip).
Lochhead Quaich (Points)
Winner S Hamilton
Jubilee Trophy (Pairs)
Winners: C Perry & G Barnes (skip).
Runners-up: A Smith & S Bannerman (skip).
Invitation Bonspiel
Wilson James Trophy for Guest rinks.
Winners: Cathcart Castle
Annual Invitation Quaich for Giffnock Rinks.
Winners: D Sillito (lead), J Glen, A MacDougall, A McAulay (skip).
Page last updated 19/03/10